Electrical performance parameters | |
GPS part: | |
Frequency | 1575.42MHz/1561MHz |
Gain | 28±2dB Typical |
V.S.W.R | <2.0 |
Polarization | RHCP |
Radiative properties | Omni |
Input maximum power | 50W |
Impendance | 50Ώ |
Noise figure | 1.5dB |
Prime power | 2.2-5.0V |
Operating current | 5-15mA |
LTE Part: | |
Frequency | 698-960/1710-2700MHz |
V.S.W.R | <2.0 |
Gain | 3dBi |
Polarization | Linear |
Impendance | 50Ω |
Electrical performance parameters | |
Shell | Black |
Product Material | ABS |
feeder | 2M(RG174)*2 |
Connector | 2xSMA Male |
working temperature | -40°C~+80°C |
humidity | 55%-75%RH |
Waterproof grade | IP67 |