GPS Systems Covered | |||||||
GPS L1C/A | GLONASS L1OF |
BeiDou B1I | E6/B3 | GLONASS L2OF |
GPS L2C | B2I/E5b | GPS L5 B2a/E5a |
√ | × | √ | × | × | × | × | × |
GPS Antenna | |||||||
GPS L1 |
BD B1 | ||||||
Center Frequency | 1575.42MHz | 1589.742 | |||||
Return loss (dB) | <-10 | <-10 | |||||
Efficiency (%) | ≥30~50 | ≥30~50 | |||||
Peak Gain (dBi) | ≥3.0dBi | ≥3.0dBi | |||||
Axial Ratio at Zenith | <2dB | <2dB | |||||
Impedance | 50Ω | ||||||
Polarization | RHCP | ||||||
RF Connector | I-PEX (Customizable) |
Lightning Protection | YES | ||||
Material | pottery and porcelain | Operating Temp | -40~+90℃ | ||||
Size(mm) L*W*H |
28*28*5(±0.3) |