WAL Parameter indicators | |
Item | Specification |
Range Of Receiving Frequency | GPSL1/L2/L5 GLONASSL1/L2/L5 BD B1/B2/B3 GALILEO E1/E2/E5a/E5b/E6 |
Gain at Zenith | 4.5dBi |
Output VSWR | <1.5 |
Impendance | 50Ω |
Polarization | RHCP |
Axis ratio | <3dB |
Horizontal coverage angle | 360° |
Frequency Temperature Coefficient | 0±10 |
LNA Parameter indicators | |
Item | Specification |
Gain | 38±2dB |
Noise figure | <1.8dB(LNA) |
Output VSWR | <1.5 |
Output impedence | 50Ω |
Passband Ripple | ±1.0dB(LNA) |
1dB compression point output | >-10dBm(LNA) |
Prime power | 3.3V-12.0V |
Operating current | ≤45mA |
work environment | |
Item | Specification |
Operational Temperature | -40℃~+85℃ |
Storage Temperature | -40℃~+85℃ |
Wet degree | 40%~95% |