WAL Parameter indicators | |
Item | Specification |
Range Of Receiving Frequency | GPS L1/L2 GLONASS L1/L2 BDS B1I/B1C/B2I/B2A/B2B/B31 GALILEO E1/E5B |
Gain at Zenith | 5.5dBi |
Output VSWR | <1.5 |
Impendance | 50Ω |
Polarization | RHCP |
Axis ratio | <3dB |
Horizontal coverage angle | 360° |
Frequency Temperature Coefficient | 0±10 |
LNA Parameter indicators | |
Item | Specification |
Gain | 38±2dB |
Noise figure | <1.8dB(LNA) |
Output VSWR | <1.5 |
Output impedence | 50Ω |
Passband Ripple | ±1.0dB(LNA) |
1dB compression point output | >-10dBm(LNA) |
Prime power | 3.3V-12.0V |
Operating current | ≤45mA |
work environment | |
Item | Specification |
Operational Temperature | -40℃~+85℃ |
Storage Temperature | -40℃~+85℃ |
Wet degree | 40%~95% |