WAL Parameter indicators | |
Item | Specification |
Range Of Receiving Frequency | GPS L1/L5 BDS B1UB2a GALILEO E1/E5a |
Gain at Zenith | 3dBi |
Output VSWR | <1.5 |
Impendance | 50Ω |
Band Width | ±10MHz |
Polarization | RHCP |
Axis ratio | <3dB |
Horizontal coverage angle | 360° |
Frequency Temperature Coefficient | 0±10 |
LNA Parameter indicators | |
Item | Specification |
Gain | 28±2dB |
Noise figure | <1.8dB(LNA) |
Output VSWR | <1.5 |
Output impedence | 50Ω |
Passband Ripple | ±1.0dB(LNA) |
1dB compression point output | >-10dBm(LNA) |
Prime power | 2.8V-5.0V |
Operating current | ≤20mA |
work environment | |
Item | Specification |
Operational Temperature | -40℃~+85℃ |
Storage Temperature | -40℃~+85℃ |
Wet degree | 40%~95% |