WAL Parameter indicators | |
Item | Specification |
Frequency | BDS-B1GPS-L/GLONASS-G11561.098-1602MHz GPS-LS:1176MHz |
Gain at Zenith | ≧2.0±0.5dBi |
Polarization | RHCP |
VSWR | <1.5 |
Impendance | 50Ω |
Horizontal radiation angle | 360° |
Low elevation angle out of roundness | ±2dB(仰角≧20°) |
Axis ratio | ≦3dB |
LNA Parameter indicators | |
Item | Specification |
LNA Gain | 28.0±2.0dB |
Noise figure | ≦2.0dB |
input VSWR | <2.0 |
output VSWR | <2.0 |
Output impedance | 50Ω |
Differential transmission delay | ≦5nS |
Prime power | 3.0V-5.0V |
Operating current | ≦10mA |
Acclimatization | |
Working relative humidity | 95% |
Operational Temperature | -40~+80℃ |
Storage Temperature | -45~+85℃ |